(A) GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | KNOWLEDGE CITY SCHOOL, JHARKHERA, ALWAR |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1731164 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 11683 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 6th Mile Stone, Tijara Road, Jharkhera, Alwar, Rajasthan – 301001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Gaurav Khandelwal, Ph.D , MTech, MBA, MSc. , B.Ed |
| 6 | SCHOOL EMAIL ID | knowledgecityalwar@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8282822726, 8233833833 |
(B) DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Download |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
(C) RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | Given Below |
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 38 | 37 | 97.3% | Topper – Purvi Bansal (98%) |
| 2 | 2026-27 | – | – | – | – |
| 3 | 2027-28 | – | – | – | – |
RESULT CLASS: XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2026-27 | – | – | – | – |
| 2 | 2027-28 | – | – | – | – |
| 3 | 2028-29 | – | – | – | – |
(D) STAFF (TEACHING)
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Dr. Gaurav Khandelwal, Ph.D , MTech, MBA, MSc. , B.Ed |
| 2 | VICE PRINCIPAL | 0 | |
| 3 | HEADMISTRESS/HEADMASTER | 0 | |
| 4 | TOTAL NO. OF TEACHERS | 58 | Click do download |
| PGT | List attached | ||
| TGT | List Attached | ||
| PRT | List Attached | ||
| 5 | TEACHERS SECTION RATIO | 1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | SURAJ PATEL |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mr. Sudhanshu Jain |
(E) SCHOOL INFRASTRUCTURE
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 9410 Sq. Mtr |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 53 (Min. 500 Sq. Ft.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 7 (Total = 329.06 Sq. Mtr) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 40 |
| 7 | NO. OF BOYS TOILETS | 40 |
| 8 | NO. OF CWSN TOILETS | 16 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Provide Link |
