Mandatory Disclosure
(A) General Information
(B) Documents/ Information
| SL NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | Mandatory Public Disclosure Links | Download |
| 2 | Trust Registration | Download |
| 3 | NOC by State Govt. | Download |
| 4 | Recognition Certificate Under RTE Act. 2009 | Download |
| 5 | Building Safety Certificate | Download |
| 6 | Fire Safety Certificate | Download |
| 7 | DEO Certificate Submitted By School | Download |
| 8 | Water Health and Sanitation Certificate | Download |
| 8.a | Water sample test report from Public Health Engineer Department | Download |
| 9 | Self Certificate | Download |
| 10 | Land Certificate | Download |
| 11 | Copy of Affiliation Letter | Download |
(E) Staff Details
| SL NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| * | Director | Dr. Gaurav Khandelwal | ||||||||
| 1 | PRINCIPAL | Dr. Gaurav Khandelwal | ||||||||
| 2 |
|
|||||||||
| 3 | TEACHERS SECTION RATIO* | 1.5 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR* | YES, Mr. Suraj Kumar Patel | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | YES, Mr. Sudhanshu Jain | ||||||||
(F) School Infrastructure
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9410 Sq. Mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ Ft.) | 26 (Min. 500 Sq. Ft.) |
| 3 | NO. AND SIZE OF LABORATORIES (IN SQ MTR) | 6 ( Total = 329.06 Sq. Mtr) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 10 |
